Here’s a general academic holiday chart for Sky English School:
Sky English School – Academic Holiday Chart 2025
| Month | Holiday | Date(s) |
|---|---|---|
| January | New Year’s Day | 1st January |
| Republic Day | 26th January | |
| March | Holi | 7th March |
| April | Good Friday | 18th April |
| Baisakhi (Vaisakhi) | 14th April | |
| May | Labour Day | 1st May |
| Buddha Jayanti | 15th May | |
| June | Summer Vacation (approx.) | 1st June – 30th June |
| August | Independence Day | 15th August |
| Janmashtami | 28th August | |
| October | Durga Puja / Dussehra | 2nd October |
| Mahatma Gandhi Jayanti | 2nd October | |
| Diwali (Deepavali) | 27th October | |
| Eid al-Fitr | Date based on moon sighting | |
| November | Guru Nanak Jayanti | 15th November |
| December | Christmas Day | 25th December |
| Winter Break (approx.) | 24th December – 31st December |
If there are other regional or local holidays, such as local festivals or cultural holidays, will be informed personally.
Examination Chart for Sky English School, for Nursery to Class V. School’s academic schedule.
Sky English School – Examination Chart 2025 (Nursery to Class V)
| Class | Test / Exam | Date(s) | Duration |
|---|---|---|---|
| Nursery | Test 1 | 15th February | 1 Hour |
| Test 2 | 15th April | 1 Hour | |
| Test 3 | 15th July | 1 Hour | |
| Test 4 | 15th October | 1 Hour | |
| Annual Exam | 15th December | 2 Hours | |
| Class I | Test 1 | 18th February | 1 Hour |
| Test 2 | 18th April | 1 Hour | |
| Test 3 | 18th July | 1 Hour | |
| Test 4 | 18th October | 1 Hour | |
| Annual Exam | 18th December | 2 Hours | |
| Class II | Test 1 | 20th February | 1 Hour |
| Test 2 | 20th April | 1 Hour | |
| Test 3 | 20th July | 1 Hour | |
| Test 4 | 20th October | 1 Hour | |
| Annual Exam | 20th December | 2 Hours | |
| Class III | Test 1 | 22nd February | 1 Hour |
| Test 2 | 22nd April | 1 Hour | |
| Test 3 | 22nd July | 1 Hour | |
| Test 4 | 22nd October | 1 Hour | |
| Annual Exam | 22nd December | 2 Hours | |
| Class IV | Test 1 | 25th February | 1 Hour |
| Test 2 | 25th April | 1 Hour | |
| Test 3 | 25th July | 1 Hour | |
| Test 4 | 25th October | 1 Hour | |
| Annual Exam | 25th December | 2 Hours | |
| Class V | Test 1 | 28th February | 1 Hour |
| Test 2 | 28th April | 1 Hour | |
| Test 3 | 28th July | 1 Hour | |
| Test 4 | 28th October | 1 Hour | |
| Annual Exam | 28th December | 2 Hours |
Notes:
- Tests: These are smaller assessments covering a portion of the syllabus to evaluate student progress.
- Annual Exam: A comprehensive exam for each class covering the entire syllabus.
- Each test and exam is scheduled at the end of each term/quarter.
Feel free to adjust the dates to align with your school’s exact academic calendar!
